Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/102 1023 Beds 3 Baths 3,056 SqFt$1,777,000New
- 1/39 392 Beds 2 Baths 1,204 SqFt$242,900New
- 1/24 245 Beds 3 Baths 2,700 SqFt$345,000New
- 1/21 211 Bed 1 Bath 411 SqFt$119,900New
- 1/48 483 Beds 2 Baths 1,600 SqFt$429,900New
- 1/26 262 Beds 2 Baths 828 SqFt$207,500Active
- 1/73 7324 Baths 104 Acres Lot$9,900,000Active
- 1/73 7319 Beds 24 Baths 36,000 SqFt$9,900,000Active
- 1/46 464 Beds 4 Baths 1,978 SqFt$615,000Active
- 1/45 453 Beds 3 Baths 2,048 SqFt$585,000Active
- 1/53 5338 Baths 5.2 Acres Lot$5,450,000Pending
- 1/25 258 Beds 3 Baths 4,818 SqFt$1,350,000Pending
- 1/44 445 Beds 5 Baths 3,800 SqFt$724,900Active
903 Silver Bluff CIR, Branson West, MO 65737
Listed by Massengale Group - Keller Williams - Nixa
Single Family Home
- 1/60 603 Beds 3 Baths 1,569 SqFt$330,000Active
- 1/28 283 Beds 3 Baths 1,931 SqFt$319,900Active
- 1/35 353 Beds 2 Baths 1,651 SqFt$189,900Active
- 1/26 262 Beds 2 Baths 1,374 SqFt$239,900Pending
- 1/50 503 Beds 3 Baths 1,847 SqFt$415,000Active
- 1/65 653 Beds 3 Baths 2,953 SqFt$460,000Active
- 1/37 373 Beds 3 Baths 1,757 SqFt$449,500Active
- 1/6 63 Beds 2 Baths 1,723 SqFt$599,900Active
- 1/43 435 Beds 3 Baths 3,596 SqFt$574,900Active
- 1/77 774 Beds 6 Baths 2,683 SqFt$479,800Active
- 1/75 754 Beds 6 Baths 2,683 SqFt$479,800Active
9 View Table Rock Landing #11 & 12, Branson West, MO 65737
Listed by Keller Williams
Single Family Home