Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 2 Baths 2,120 SqFt$275,000Active
- 3D2 Beds 2 Baths 1,532 SqFt$229,900Active
- 1/24 241 Bed 1 Bath 828 SqFt$189,900Active
- 1/31 313 Beds 3 Baths 1,624 SqFt$358,500Active
- 3D4 Beds 2 Baths 1,760 SqFt$239,900Active
- 1/17 172 Beds 2 Baths 1,239 SqFt$218,000Active
- 3D4 Beds 2 Baths 1,760 SqFt$239,900Active
- 1/34 344 Beds 4 Baths 2,805 SqFt$699,000Active
- 1/40 403 Beds 2 Baths 2,083 SqFt$424,000Active
- 1/23 234 Beds 4 Baths 1,763 SqFt$435,000Active
- 1/35 352 Beds 2 Baths 914 SqFt$225,000Active
- 1/18 182 Beds 2 Baths 1,220 SqFt$255,700Active
- 1/19 192 Beds 2 Baths 914 SqFt$199,900Active
- 1/38 382 Beds 2 Baths 977 SqFt$214,900Price Dropped by $5K
- 1/7 72 Beds 2 Baths 872 SqFt$189,500Pending
- 1/54 542 Beds 2 Baths 1,232 SqFt$225,000Active
- 1/52 523 Beds 3 Baths 3,440 SqFt$499,000Pending
- 1/35 352 Beds 2 Baths 1,239 SqFt$255,000Active
- 1/66 662 Beds 2 Baths 977 SqFt$265,000Active
- 1/35 352 Beds 2 Baths 1,239 SqFt$220,000Price Dropped by $5K
- 1/45 454 Beds 3 Baths 2,684 SqFt$279,000Active
140 Blossom Valley, Branson, MO 65616
Listed by Lightfoot & Youngblood Investment Real Estate LLC
Single Family Home
- 1/45 452 Beds 2 Baths 973 SqFt$275,000Active
- 1/34 343 Beds 3 Baths 2,029 SqFt$369,700Active
- 1/45 453 Beds 3 Baths 2,029 SqFt$349,700Active