Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 2 Baths 2,273 SqFt$550,000Pending
- 1/2 25 Beds 4 Baths 4,380 SqFt$875,000New
- 1/2 25 Beds 4 Baths 4,380 SqFt$875,000New
- 5 Beds 4 Baths 4,183 SqFt$869,900New
- 5 Beds 4 Baths 4,183 SqFt$869,900New
- 1/5 54 Beds 4 Baths 3,776 SqFt$995,000Open Sat 12PM-2PM
- 1/45 455 Beds 3 Baths 3,870 SqFt$765,000Active
- 1/45 453 Beds 2 Baths 2,700 SqFt$729,900Active
- 1/53 535 Beds 4 Baths 3,941 SqFt$775,000Open Sun 2PM-3PM
- 1/18 184 Beds 3 Baths 2,376 SqFt$590,000Pending
5932 S Dollison AVE, Springfield, MO 65810
Listed by Murney Associates - Primrose
Single Family Home
- 1/35 353 Beds 3 Baths 2,582 SqFt$586,000Active
- 1/17 173 Beds 3 Baths 2,331 SqFt$559,000Price Dropped by $21K
- 1/20 203 Beds 2 Baths 1,630 SqFt$429,900Active
- 1/34 343 Beds 2 Baths 1,630 SqFt$429,900Active
- 1/24 243 Beds 2 Baths 1,600 SqFt$429,900Active
- 1/46 464 Beds 4 Baths 3,128 SqFt$660,000Pending
- 1/63 635 Beds 3 Baths 3,771 SqFt$765,000Price Dropped by $10K
6021 S Maryland AVE, Springfield, MO 65810
Listed by Murney Associates - Primrose
Single Family Home
- 1/34 343 Beds 2 Baths 1,600 SqFt$425,950Pending
- 1/37 373 Beds 2 Baths 2,010 SqFt$579,900Open Sun 1PM-3PM
- 1/53 533 Beds 3 Baths 2,251 SqFt$550,000Active
- 1/24 243 Beds 2 Baths 1,806 SqFt$504,950Active Under Contract
- 0.39 Acres$149,900Active
- 0.43 Acres$144,900Pending
- 0.35 Acres$144,900Active