Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available In 65803
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 1714 Baths 6.23 Acres Lot$6,495,000Active
- 1/23 232 Baths 7,361 Sqft Lot$1,500Active
- 1/11 111 Bath 0.85 Acres Lot$1,500Active
- 1/11 111 Bath 0.85 Acres Lot$1,500Active
- 1/71 713 Baths 9.88 Acres Lot$1,800,000Pending
- 1/71 715 Baths 6.88 Acres Lot$1,500,000Pending
- 1/71 715 Baths 4.88 Acres Lot$1,300,000Pending
- 1/28 283 Baths 7,840 Sqft Lot$365,000Active
- 1/28 283 Baths 0.46 Acres Lot$270,000Active
- 1/13 132 Baths 7.29 Acres Lot$1,100,000Pending
- 1/22 222 Baths 0.36 Acres Lot$300,000Active
- 1/4 41 Bath 0.46 Acres Lot$150,000Active
- 1/34 343 Beds 2 Baths 2,146 SqFt$335,000Active
- 1/48 482 Beds 1 Bath 112 Acres$1,792,000Active
- 1/9 99 Baths 6.23 Acres Lot$7,475Active
- 1/18 181 Bath 0.57 Acres Lot$100,000Active
- 1/57 573 Beds 2 Baths 2,080 SqFt$2,000,000Active
- 1/56 562 Beds 1 Bath 153 Acres$3,250,000Active
- 1/22 223 Beds 2 Baths 1,608 SqFt$149,900Active
- 1/2 26 Baths 0.88 Acres Lot$1,300,000Pending
- 1/7 73 Baths 9,321 Sqft Lot$625,000Active
- 1/13 1312.5 Acres$120,000Pending
- 1/4 40.23 Acres$64,900Active
- 1/13 131.6 Acres$40,000Pending