Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available In 65802
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,132 SqFt$145,000Price Dropped by $5K
- 1/27 272 Beds 1 Bath 1,016 SqFt$150,000Pending
- 1/35 353 Beds 2 Baths 1,380 SqFt$237,000Pending
- 1/14 142 Beds 1 Bath 840 SqFt$138,000Active
- 1/44 442 Beds 2 Baths 2,110 SqFt$374,900Active
- 1/36 362 Beds 2 Baths 1,048 SqFt$184,900Pending
- 1/24 243 Beds 2 Baths 1,128 SqFt$149,000Pending
- 1/18 183 Beds 2 Baths 1,022 SqFt$90,000Active
- 1/45 453 Beds 3 Baths 1,416 SqFt$349,900Active
- 1/21 212 Beds 1 Bath 1,214 SqFt$169,000Price Dropped by $5K
- 1/14 142 Beds 1 Bath 902 SqFt$135,000Pending
- 1/26 263 Beds 2 Baths 1,580 SqFt$225,000Pending
- 1/24 244 Beds 2 Baths 1,809 SqFt$182,000Active
- 1/8 83 Beds 1 Bath 0.61 Acres Lot$94,900Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,876 SqFt$470,000Active
5266 E Wild Horse DR, Springfield, MO 65802
Listed by Murney Associates - Primrose
Single Family Home
- 1/60 603 Beds 3 Baths 1,970 SqFt$349,900Pending
- 1/37 373 Beds 2 Baths 1,637 SqFt$295,000Active
- 1/17 174 Beds 1 Bath 1,170 SqFt$139,000Price Dropped by $1K
- 1/41 413 Beds 2 Baths 2,328 SqFt$399,900Price Dropped by $25K
- 1/49 495 Beds 3 Baths 3,200 SqFt$539,900Pending
4535 E Fox Run DR, Springfield, MO 65802
Listed by Baker Homes and Property Management LLC
Single Family Home
- 1/25 252 Beds 1 Bath 934 SqFt$149,000Price Dropped by $6K
- 1/46 464 Beds 3 Baths 1,971 SqFt$449,900Pending
- 1/20 203 Beds 3 Baths 2,227 SqFt$439,995Price Dropped by $10K
- 1/42 423 Beds 2 Baths 2,319 SqFt$349,000Pending