Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available In 65802
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 1 Bath 1,138 SqFt$140,000Open Sun 12PM-2PM
- 1/30 303 Beds 2 Baths 1,536 SqFt$265,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,640 SqFt$244,900Open Sun 1PM-3PM
- 1/26 263 Beds 2 Baths 1,451 SqFt$230,000Open Sun 11AM-1PM
- 1/25 253 Beds 2 Baths 1,504 SqFt$239,900Open Sun 12PM-2PM
- 1/27 274 Beds 2 Baths 2,080 SqFt$560,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,229 SqFt$235,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,486 SqFt$299,900Open Sun 1PM-3PM
- 1/29 294 Beds 2 Baths 2,380 SqFt$629,900Open Sun 1PM-3PM
- 1/34 344 Beds 3 Baths 2,628 SqFt$674,977Open Sun 1PM-3PM
- 1/41 415 Beds 4 Baths 4,327 SqFt$839,900Open Sun 12PM-2PM
- 1/55 554 Beds 3 Baths 2,478 SqFt$634,977Open Sun 1PM-3PM
- 1/26 263 Beds 2 Baths 1,594 SqFt$289,900Open Sun 1PM-3PM
- 1/23 233 Beds 2 Baths 1,246 SqFt$219,900Open Sun 1PM-3PM
- 1/24 245 Beds 3 Baths 2,639 SqFt$345,000Open Sun 1PM-3PM
- 1/37 374 Beds 3 Baths 2,803 SqFt$634,500Open Sun 1PM-3PM
- 1/8 83 Beds 1 Bath 1,080 SqFt$169,000Open Sun 1PM-3PM
2034 W Division ST, Springfield, MO 65802
Listed by Show Me Real Estate of SW MO, LLC
Single Family Home
- 1/58 584 Beds 5 Baths 4,986 SqFt$675,000Open Sun 1PM-3PM
1142 N New Castle AVE, Springfield, MO 65802
Listed by Murney Associates - Primrose
Single Family Home
- 1/19 193 Beds 2 Baths 1,329 SqFt$225,000New
- 1/35 352 Beds 1 Bath 1,308 SqFt$209,900New
- 1/58 583 Beds 3 Baths 3,258 SqFt$1,175,000New
- 1/56 563 Beds 2 Baths 2,068 SqFt$475,000New
- 1/48 484 Beds 3 Baths 2,403 SqFt$319,900New
- 1/16 163 Beds 2 Baths 1,282 SqFt$225,000New
4410 W Huckleberry ST, Springfield, MO 65802
Listed by Better Homes & Gardens SW Grp
Single Family Home