Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In 65745
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,406 SqFt$239,900Open Sun 10:30AM-1:30PM
- 1/71 713 Beds 2 Baths 1,344 SqFt$215,000Active
- 1/31 313 Beds 2 Baths 1,200 SqFt$225,000Active
- 1/10 103 Beds 1 Bath 1,120 SqFt$159,900Active
- 1/11 112 Baths 1,800 SqFt$235,000Active
- 1/34 342 Beds 2 Baths 1,200 SqFt$260,000Pending
- 1/24 241 Bath 1.5 Acres Lot$200,000Price Dropped by $25K
- 1/49 494 Beds 3 Baths 3,145 SqFt$920,000Active
28200 Farm Road 1000, Seligman, MO 65745
Listed by Main St. Real Estate Group LLC
Single Family Home
- 1 Bed 1 Bath 1,100 SqFt$199,950Active
- 1/31 313 Beds 2 Baths 1.5 Acres$259,000Active
- 1/25 253 Beds 2 Baths 1,760 SqFt$166,000Active
- 1/9 93 Beds 2 Baths 2,080 SqFt$79,000Active Under Contract
- 1/42 424 Beds 3 Baths 3,128 SqFt$449,500Active
- 1/39 392 Beds 2 Baths 1,300 SqFt$295,000Active
- 1/12 123 Beds 2 Baths 1,220 SqFt$213,500Pending
- 1/13 131 Bed 1 Bath 879 SqFt$105,000Active
- 1/22 227,200 SqFt$940,000Active
- 0.18 Acres$15,000Price Dropped by $10K
- 1/21 2121.4 Acres$298,000Pending
- 1/8 88.98 Acres$135,000Active
- 1/67 67256.1 Acres$2,999,999Active
- 1/58 58120 Acres$820,000Pending