Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 65653
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,571 SqFt$229,900Pending
- 1/34 344 Beds 3 Baths 2,528 SqFt$349,000Pending
- 1/30 301 Bath 1.19 Acres Lot$115,000Pending
- 1/24 242 Beds 2 Baths 1,115 SqFt$158,000Active
- 1/33 332 Beds 2 Baths 2,019 SqFt$220,000Pending
- 1/20 202 Beds 1 Bath 768 SqFt$239,900Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,303 SqFt$230,000Active
- 1/46 462 Beds 2 Baths 1,302 SqFt$198,700Active
- 1/39 393 Beds 2 Baths 2,100 SqFt$360,000Active
510 Chisholm TRL, Forsyth, MO 65653
Listed by Lightfoot & Youngblood Investment Real Estate LLC
Single Family Home
- 1/33 333 Beds 2 Baths 1 Acres$195,000Pending
- 1/30 303 Beds 2 Baths 1,316 SqFt$224,900Pending
- 1/56 565 Beds 3 Baths 3,293 SqFt$585,000Active
- 1/57 573 Beds 2 Baths 2,108 SqFt$319,900Active
- 1/93 932 Beds 2 Baths 1,120 SqFt$184,900Active
- 1/64 643 Beds 2 Baths 1,769 SqFt$378,000Active
- 1/68 682 Beds 2 Baths 1,907 SqFt$257,900Pending
- 1/40 403 Beds 3 Baths 2,241 SqFt$272,500Active
- 1/36 365 Beds 3 Baths 2,931 SqFt$305,000Active
- 1/94 942 Beds 2 Baths 1,301 SqFt$217,900Active
- 1/28 281 Bath 3,049 Sqft Lot$174,900Active
- 1/95 952 Beds 2 Baths 1,106 SqFt$179,900Active
- 1/13 132 Baths$399,900Active
- 1/37 374 Beds 2 Baths 1,624 SqFt$275,000Active
- 1/7 74 Baths 1.07 Acres Lot$499,900Active