Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
916 Properties
916 Properties Available In 65616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,147 SqFt$215,000Active
- 1/46 461 Bed 2 Baths 868 SqFt$159,000Active
- 1/33 334 Beds 3 Baths 1,594 SqFt$2,395Active
- 1/24 243 Beds 3 Baths 2,076 SqFt$2,250Active
- 1/38 383 Beds 3 Baths 2,073 SqFt$2,195Active
- 1/8 83 Baths$775,000Pending
- 1/24 241 Bed 1 Bath 664 SqFt$144,950Active
- 1/60 601 Bed 1 Bath 664 SqFt$124,900Active
- 1/16 161 Bed 1 Bath 720 SqFt$103,000Active
- 1/4 44 Beds 3 Baths 2,228 SqFt$359,900Active
- 1/6 64 Beds 3 Baths 1,994 SqFt$349,900Active
- 1/50 503 Beds 2 Baths 1,426 SqFt$318,000Active
- 1/40 402 Beds 2 Baths 1,000 SqFt$255,000Active
- 1/30 302 Beds 2 Baths 1,128 SqFt$249,000Pending
- 1/43 434 Beds 4 Baths 2,160 SqFt$799,900Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,376 SqFt$275,000Active
- 1/23 231 Bed 1 Bath 550 SqFt$149,000Pending
- 1/37 372 Beds 3 Baths 2,200 SqFt$585,000Active
- 1/24 243 Beds 3 Baths 1,966 SqFt$239,000Active
- 1/33 332 Beds 2 Baths 1,336 SqFt$225,000Pending
- 1/43 432 Beds 2 Baths 960 SqFt$199,000Active
- 1/62 624 Beds 3 Baths 3,372 SqFt$498,000Active
399 Summerbrooke LN, Branson, MO 65616
Listed by Keller Williams Realty Partners, Inc.
Single Family Home
- 1/32 322 Beds 2 Baths 922 SqFt$299,500Active
- 1/30 303 Beds 2 Baths 1,460 SqFt$270,000Price Dropped by $3K