Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available In 64836
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 6 Beds 7 Baths 8,128 SqFt$999,900Active
- 1/46 465 Beds 4 Baths 3,783 SqFt$563,500Price Dropped by $26K
- 1/51 513 Beds 3 Baths 2,100 SqFt$310,000Pending
- 1/88 884 Beds 4 Baths 3,700 SqFt$539,995Pending
- 1/60 604 Beds 3 Baths 112.61 Acres$1,200,000Active
- 1/33 333 Beds 2 Baths 2,228 SqFt$319,900Pending
2235 Alison Street ST, Carthage, MO 64836
Listed by Keller Williams Realty Elevate
Single Family Home
- 1/5 53 Beds 2 Baths 1,452 SqFt$245,000Active
- 1/14 143 Beds 2 Baths 1,646 SqFt$245,500Active
- 1/88 8818 Beds 12 Baths 873.31 Acres$6,200,000Active
- 1/29 294 Baths 3.92 Acres Lot$475,000Active
- 1/50 504 Baths 10,454 Sqft Lot$750,000Active
- 1/29 293 Beds 2 Baths 1,416 SqFt$245,000Active
- 2 Beds 2 Baths 1,510 SqFt$259,000Active
- 1/26 264 Beds 3 Baths 2,256 SqFt$220,000Price Dropped by $30K
- 1/70 705 Beds 7 Baths 6,045 SqFt$875,000Active
- 7 Beds 3 Baths 2,700 SqFt$199,900Active
- 1/61 613 Beds 2 Baths 2,220 SqFt$319,900Active
- 1/46 463 Beds 3 Baths 2,392 SqFt$350,000Pending
- 1/16 163 Beds 3 Baths 4,800 SqFt$249,900Active
- 1/2 22 Baths 37.5 Acres Lot$349,000Price Dropped by $40K
- 1/44 442 Baths 4.43 Acres Lot$449,000Active
- 1/8 83 Beds 1 Bath 1,176 SqFt$179,900Active
- 1/60 605 Baths 8,712 Sqft Lot$724,500Active
- 1/102 1025 Beds 5 Baths 5,150 SqFt$6,500,000Active
16236 Fir Road 640 M/L Acres LN, Carthage, MO 64836
Listed by Venture Group Real Estate
Single Family Home