Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2 Baths 1,518 SqFt$120,000New
- 1/29 292 Beds 1 Bath 1,054 SqFt$250,000New
- 1/29 292 Beds 1 Bath 1,054 SqFt$250,000New
- 1/53 533 Beds 1 Bath 1,664 SqFt$192,500Active
- 1/84 844 Beds 4 Baths 3,712 SqFt$1,195,000Active
- 1/32 324 Beds 2 Baths 1,525 SqFt$275,500Active
- 1/28 283 Beds 2 Baths 1,475 SqFt$265,500Active
- 1/21 213 Beds 2 Baths 1,477 SqFt$259,995Active
- 1/21 213 Beds 2 Baths 1,410 SqFt$254,950Active
- 1/4 43 Beds 2 Baths 1,335 SqFt$239,950Active
- 1/4 43 Beds 2 Baths 1,335 SqFt$232,500Price Dropped by $7K
- 1/28 283 Beds 2 Baths 1,475 SqFt$265,500Pending
- 1/87 873 Beds 3 Baths 1,857 SqFt$230,000Pending
406 N North Main ST, Greenfield, MO 65661
Listed by Jenni Cully & Associates, LLC
Single Family Home
- 1/31 313 Beds 2 Baths 5 Acres$215,000Pending
- 1/17 173 Beds 1 Bath 927 SqFt$99,900Active
- 1/24 242 Beds 2 Baths 1,362 SqFt$74,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,092 SqFt$147,900Pending
- 1/70 704 Beds 2 Baths 2,214 SqFt$197,500Active
- 1/8 81 Bath 240 SqFt$24,900Active
- 1/12 123 Beds 3 Baths 1,198 SqFt$195,000Active
- 1/51 513 Beds 1 Bath 1,374 SqFt$325,000Active
- 1/53 533 Beds 2 Baths 1,312 SqFt$189,900Pending
635 E Dade 44, Greenfield, MO 65661
Listed by Mossy Oak Properties - Missouri Farm & Home
Single Family Home
- 1/14 143 Beds 2 Baths 1,477 SqFt$259,995Pending
- 1/27 273 Beds 2 Baths 1,583 SqFt$179,000Active