Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 1,116 SqFt$196,000New
- 1/8 82 Beds 1 Bath 1,152 SqFt$90,000New
- 1/63 635 Beds 2 Baths 5 Acres$279,500Pending
- 1/50 504 Beds 2 Baths 1,950 SqFt$195,000Pending
- 1/9 93 Beds 2 Baths 2,139 SqFt$179,900Active
- 1/21 212 Beds 2 Baths 1,323 SqFt$205,000Pending
- 1/39 393 Beds 2 Baths 5.5 Acres$232,000Active
- 1/34 343 Beds 2 Baths 1,500 SqFt$249,900Active
- 1/59 594 Beds 2 Baths 12 Acres$369,000Active
- 1/36 363 Beds 2 Baths 1,650 SqFt$279,900Active
- 1/40 403 Baths 25.24 Acres Lot$5,500,000Active
- 1/84 844 Beds 4 Baths 3,670 SqFt$1,200,000Active Under Contract
- 1/43 433 Beds 2 Baths 1,760 SqFt$200,000Active
- 1/5 57 Beds 3 Baths 2,929 SqFt$99,000Pending
- 1/35 352 Beds 1 Bath 1,204 SqFt$599,900Active
- 1/23 233 Beds 1 Bath 1,571 SqFt$170,000Active
- 1/9 93 Beds 1 Bath 1,144 SqFt$149,900Pending
- 1/14 143 Beds 2 Baths 1,700 SqFt$191,000Active
- 3 Beds 2 Baths 1,271 SqFt$59,500Pending
- 1/21 214 Beds 2 Baths 1,325 SqFt$185,000Pending
- 1/92 924 Beds 4 Baths 2,400 SqFt$635,000Active
- 1/12 123 Beds 2 Baths 1,646 SqFt$269,900Pending
236 Fair Road (Lot 19), Goodman, MO 64843
Listed by Keller Williams Realty Elevate
Single Family Home
- 1/21 211 Bath 0.61 Acres Lot$169,000Active
- 1/50 502 Beds 2 Baths 12.5 Acres$499,000Active