Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 1 Bath 880 SqFt$119,900New
- 1/36 363 Beds 2 Baths 1,533 SqFt$299,900New
- 1/19 193 Beds 2 Baths 1,644 SqFt$274,900Active
- 1/14 143 Beds 2 Baths 1,566 SqFt$59,900Pending
- 1/32 322 Beds 1 Bath 920 SqFt$229,000Active
- 1/42 423 Beds 2 Baths 1,677 SqFt$324,900Pending
- 1/30 303 Beds 3 Baths 2,089 SqFt$284,500Active
1427 W Missouri ST, Buffalo, MO 65622
Listed by High Standard Real Estate Company, LLC
Single Family Home
- 31 Beds 1 Bath 1,100 SqFt$84,900Active
- 1/57 574 Beds 3 Baths 2,550 SqFt$399,000Pending
- 1/37 373 Beds 2 Baths 2,362 SqFt$209,500Active
- 1/17 173 Beds 2 Baths 1,248 SqFt$179,000Active
- 1/18 182 Beds 1 Bath 1,254 SqFt$94,000Pending
- 1/17 172 Beds 2 Baths 896 SqFt$154,900Pending
- 1/20 204 Beds 3 Baths 1,846 SqFt$155,000Active
- 1/24 243 Beds 2 Baths 2,205 SqFt$276,900Price Dropped by $12K
- 3 Beds 2 Baths 1,300 SqFt$225,000Active
- 4 Beds 2 Baths 1,300 SqFt$225,000Pending
- 1/19 192 Beds 1 Bath 1,005 SqFt$74,900Active Under Contract
- 1/12 124 Beds 2 Baths 2,100 SqFt$379,999Price Dropped by $19K
- 1/17 172 Beds 1 Bath 824 SqFt$132,500Active
500 E Lincoln ST, Buffalo, MO 65622
Listed by Complete Realty Sales & Management, LLC
Single Family Home
- 1/36 362 Beds 2 Baths 816 SqFt$170,000Pending
- 0.33 Acres$11,500New
- 1/4 40.52 Acres$25,000Active
- 1/3 30.18 Acres$19,900Active