Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,806 SqFt$199,900New
- 1/12 122 Beds 1 Bath 880 SqFt$119,900New
- 1/36 363 Beds 2 Baths 1,533 SqFt$299,900New
- 1/41 413 Beds 2 Baths 1,984 SqFt$495,000New
- 1/45 455 Beds 2 Baths 2,000 SqFt$197,900New
- 1/38 383 Beds 2 Baths 1,260 SqFt$279,900Active
- 1/19 193 Beds 2 Baths 1,644 SqFt$274,900Active
- 1/23 234 Beds 3 Baths 2,240 SqFt$179,900Pending
- 1/34 3440 Baths 1.01 Acres Lot$1,200,000Active
- 1/38 383 Beds 3 Baths 1,547 SqFt$290,000Active
- 1/28 283 Beds 2 Baths 1,484 SqFt$259,900Pending
- 1/46 463 Beds 1 Bath 1,525 SqFt$249,900Pending
- 1/35 352 Beds 1 Bath 910 SqFt$169,900Active
- 1/37 372 Beds 1 Bath 910 SqFt$116,900Active
- 1/37 372 Beds 1 Bath 910 SqFt$79,900Active
- 1/14 143 Beds 2 Baths 1,566 SqFt$59,900Pending
- 1/25 253 Beds 2 Baths 1,537 SqFt$297,900Price Dropped by $5K
- 1/32 322 Beds 1 Bath 920 SqFt$229,000Active
- 1/73 732 Beds 3 Baths 30 Acres$385,000Active
- 1/42 423 Beds 2 Baths 1,677 SqFt$324,900Pending
- 1/30 303 Beds 3 Baths 2,089 SqFt$284,500Active
1427 W Missouri ST, Buffalo, MO 65622
Listed by High Standard Real Estate Company, LLC
Single Family Home
- 1/82 822 Beds 2 Baths 1,280 SqFt$235,000Active
- 1/59 593 Beds 2 Baths 5.51 Acres$149,900Active
- 31 Beds 1 Bath 1,100 SqFt$84,900Active