Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 65705
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Baths 9,674 Sqft Lot$340,000New
- 1/2 24 Beds 2 Baths 2,773 SqFt$345,000Active
- 1/25 252 Beds 1 Bath 896 SqFt$140,000Active
- 1/32 323 Beds 1 Bath 1,456 SqFt$239,900Active
- 1/72 726 Baths 58.4 Acres Lot$1,100,000Active
- 1/72 722 Beds 3 Baths 3,000 SqFt$1,100,000Active
- 1/26 263 Beds 1 Bath 1,084 SqFt$119,900Pending
- 1/38 382 Beds 1 Bath 1,036 SqFt$220,000Price Dropped by $5K
- 1/55 553 Beds 3 Baths 1,620 SqFt$299,000Active
- 1/40 404 Beds 2 Baths 1,644 SqFt$179,900Active
- 1/14 143 Baths 0.38 Acres Lot$240,000Active
- 1/33 333 Beds 2 Baths 1,698 SqFt$239,000Active
- 1/31 313 Beds 2 Baths 1,344 SqFt$199,000Pending
- 1/23 234 Beds 2 Baths 1,770 SqFt$199,000Price Dropped by $10K
- 1/58 583 Beds 2 Baths 1,456 SqFt$230,000Active
- 1/29 293 Beds 2 Baths 1,248 SqFt$215,000Active
- 1/43 435 Beds 3 Baths 2,250 SqFt$299,000Price Dropped by $21K
- 1/33 333 Beds 2 Baths 1,457 SqFt$255,000Pending
- 1/43 433 Beds 2 Baths 0.39 Acres$142,900Pending
- 1/27 272 Beds 2 Baths 1,350 SqFt$246,000Pending
19212 Lawrence 1238, Marionville, MO 65705
Listed by Sue Carter Real Estate Group
Single Family Home
- 1/38 382 Beds 1 Bath 1,392 SqFt$349,900Active
- 1/20 203 Beds 2 Baths 1,240 SqFt$225,000Active
- 1/25 251 Bath 0.61 Acres Lot$279,900Active
- 1/20 203 Beds 2 Baths 1,878 SqFt$139,000Active