Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available In 65658
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 1 Bath 816 SqFt$239,900New
- 1/37 373 Beds 3 Baths 2,081 SqFt$189,900Active Under Contract
- 1/71 713 Beds 3 Baths 2,280 SqFt$497,900Active
- 1/25 252 Beds 2 Baths 1,903 SqFt$315,000Price Dropped by $10K
- 1/20 203 Beds 3 Baths 1,800 SqFt$459,000Active
- 1/33 333 Beds 2 Baths 1,805 SqFt$279,999Pending
- 1/11 113 Beds 3 Baths 0.35 Acres Lot$165,000Pending
- 1/35 352 Beds 2 Baths 1,056 SqFt$160,000Price Dropped by $5K
- 1/38 382 Beds 1 Bath 816 SqFt$130,000Active
- 1/39 392 Beds 1 Bath 768 SqFt$126,000Active
- 1/57 574 Beds 4 Baths 3,616 SqFt$695,000Active
- 1/32 323 Beds 2 Baths 0.18 Acres$149,000Active
- 1/43 437 Beds 5 Baths 2,108 SqFt$599,000Active
- 1/33 333 Beds 3 Baths 1,727 SqFt$289,900Active
24133 Roaring River DR, Golden, MO 65658
Listed by A-List Properties Premier, LLC
Single Family Home
- 1/60 602 Beds 2 Baths 1,622 SqFt$349,000Active
- 1/30 302 Beds 2 Baths 1,224 SqFt$359,000Price Dropped by $30K
- 1/62 624 Beds 4 Baths 2,460 SqFt$549,000Price Dropped by $50K
- 1/47 473 Beds 2 Baths 3,097 SqFt$475,000Active
- 1/65 654 Beds 3 Baths 5,246 SqFt$759,900Active
- 1/47 473 Beds 2 Baths 1,360 SqFt$260,000Active
24210 Timber Lane DR, Golden, MO 65658
Listed by Cappy Harris, REALTORS(r) - Shell Knob
Single Family Home
- 1/46 466 Beds 4 Baths 3,120 SqFt$795,000Active
- 1/30 304 Beds 4 Baths 4,220 SqFt$739,000Pending
- 0.05 Acres$34,900Pending
- 1/9 93.2 Acres$120,000Active