Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available In 65483
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,704 SqFt$220,000New
- 1/25 254 Beds 2 Baths 1,280 SqFt$99,900New
- 1/12 122 Beds 1 Bath 800 SqFt$110,000Active
- 1/12 122 Beds 1 Bath 800 SqFt$110,000Active
- 1/39 393 Beds 2 Baths 1,750 SqFt$340,000Active
- 1/22 222 Beds 1 Bath 904 SqFt$133,900Price Dropped by $10K
- 1/34 342 Beds 1 Bath 1,216 SqFt$224,900Pending
- 1/18 182 Beds 1 Bath 998 SqFt$110,000Pending
- 1/28 284 Beds 2 Baths 2,134 SqFt$149,900Active
- 1/32 323 Beds 3 Baths 2,337 SqFt$210,000Price Dropped by $5K
- 1/49 493 Beds 2 Baths 5,040 SqFt$389,900Active
- 1/52 523 Beds 2 Baths 1,868 SqFt$219,900Active
- 1/28 283 Beds 2 Baths 1,448 SqFt$154,900Pending
- 1/13 134 Baths 6,969 Sqft Lot$199,900Pending
- 1/36 363 Beds 2 Baths 1,687 SqFt$278,000Pending
- 1/44 444 Beds 3 Baths 3,075 SqFt$295,000Active
- 1/54 543 Beds 1 Bath 3.48 Acres$169,900Active
- 1/17 171 Bath 4,096 SqFt$349,000Active
- 1/27 272 Beds 1 Bath 1,042 SqFt$139,900Price Dropped by $10K
17152 Solo RD, Houston, MO 65483
Listed by Keller Williams Southern Missouri Realty
Single Family Home
- 1/27 274 Beds 2 Baths 1,926 SqFt$199,900Active
- 1/34 343 Beds 2 Baths 1,960 SqFt$349,900Active
- 1/27 271 Bath 0.4 Acres Lot$180,000Pending
- 1/30 303 Beds 1 Bath 1,144 SqFt$162,000Active
- 1/50 5023 Baths 1.27 Acres Lot$899,000Active