Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available In 64856
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 121 Bath 2,178 Sqft Lot$139,500Active
- 1/18 182 Beds 1 Bath 891 SqFt$139,500Pending
- 1/32 323 Beds 2 Baths 1,296 SqFt$229,900Active
- 1/48 483 Beds 2 Baths 1,352 SqFt$169,999Pending
- 1/24 243 Beds 2 Baths 1,200 SqFt$155,999Active
- 1/41 414 Beds 4 Baths 1,714 SqFt$499,900Active
- 1/26 264 Beds 1 Bath 1,508 SqFt$205,000Active
- 1/38 383 Beds 2 Baths 85 Acres$1,015,000Active
- 1/19 193 Beds 2 Baths 45 Acres$520,000Active
- 1/67 673 Beds 2 Baths 2,348 SqFt$825,000Pending
- 1/44 441 Bed 1 Bath 15 Acres$335,000Active
- 1/41 412 Beds 2 Baths 1,440 SqFt$278,000Pending
505 Honeymoon Hollow RD, Pineville, MO 64856
Listed by Coldwell Banker HMF Rogers
Single Family Home
- 1/44 443 Beds 2 Baths 1,794 SqFt$240,000Active
- 1/72 723 Beds 1 Bath 1,368 SqFt$337,000Active
- 1/35 353 Beds 2 Baths 1,792 SqFt$295,000Active
- 1/26 261 Bath 0.36 Acres Lot$150,000Active
- 1/20 203 Beds 2 Baths 1,200 SqFt$225,000Active
- 1/26 263 Beds 2 Baths 1,446 SqFt$218,500Active
- 1/26 263 Beds 2 Baths 1,446 SqFt$218,500Active
- 1/41 413 Beds 3 Baths 2,000 SqFt$299,000Active
- 1/43 433 Baths 2.56 Acres Lot$940,000Active
- 1/6 65.2 Acres$75,000New
000 State Highway 90 (5.2 Acres), Pineville, MO 64856
Listed by Keller Williams Realty Elevate
Vacant Land
- 1/9 94.5 Acres$70,000New
000 State Highway 90 (4.5 Acres), Pineville, MO 64856
Listed by Keller Williams Realty Elevate
Vacant Land
- 1/14 1419 Acres$155,000New